Names |
Born |
Died |
| GAMES | ||
| AnnieC,C,P,P | born Jun 1860 | died Between 1900 and 1910 |
| DavidC,P,P,P | born 15 Aug 1831 | died Est 1865-1925 |
| David Jr.C,C | born 7 May 1862 | |
| GomerC | born 28 Feb 1857 | |
| GOOSE | ||
| AlbertC | born Abt 1831 | |
| CharlesC | ||
| DanielP | born 1820 | |
| DanielC | born Abt 1846 | |
| EstellaC | born Abt 1874 | |
| GeorgeC | born Abt 1845 | |
| LucyC | born Abt 1880 | |
| GRIFFITHS | ||
| DeborahC,C | born 1869 | |
| GRISTMACHER | ||
| AdolphC | born Jun 1864 | |
| CharlesC | born Sep 1853 | |
| ClaraC | born Dec 1898 | |
| ElmerC | born 25 Jun 1885 | died May 1967 |
| ErnestP | born Aug 1826 | died After 1900 |
| LillianC,C,P,P,P,P,P,P,P,P | born Feb 1880 | |
| LouiseC | born May 1894 | |
| WilliamC,P | born Oct 1860 |
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia