Names |
Born |
Died |
| DALEY | ||
| JohnS,C | ||
| DENNISTON | ||
| Blanch M.C | born Apr 1898 | |
| CordeliaP | ||
| DanielC | born Abt 1843 | |
| Edith Pearl "Mabel"S,C,C,C,P,P,P,P,P | born 26 Jun 1894 | died 16 Jan 1953 |
| Eugene "Terry"C,C,P,P | born 1867 | died After 1949 |
| Florence E.C | born Jan 1894 | |
| Franklin B.C,P | born Apr 1861 | died 1951 |
| GeorgeC | born Abt 1897 | |
| GeorgeC | born Abt 1845 | |
| Glen A.C | born Mar 1889 | |
| Henry M.C | born 5 Dec 1857 | died 2 Feb 1870 |
| JohnC | born Abt 1851 | |
| JohnP | ||
| LauraC | born Abt 1863 | |
| Mary AnnC | born Abt 1854 | |
| PeterC,C,P,P,P | born Mar 1813 | died 27 Jan 1904 |
| DENTON | ||
| CatyC,P | born 1782 | died 18 Apr 1843 |
| WilliamP | ||
| DORAN | ||
| FrankC | ||
| DOTY | ||
| LucyC | ||
| DUNSTON | ||
| GertrudeS,C,C | born 14 Dec 1918 | |
| JamesC,P,P,P | born 10 Jun 1883 | died 24 May 1963 |
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia