Names |
Born |
Died |
| BAKER | ||
| Elizabeth MC | ||
| BANFIELD | ||
| Alfred E.C,C,P,P | born Abt 1852 | died 12 Dec 1936 |
| BlancheC | born 1884 | died 1951 |
| Edwin | born Abt 1847 | |
| Florence E. "Flossie"C,C,P,P,P,P,P,P | born 15 Apr 1886 | died Nov 1973 |
| MaryC | born Abt 1873 | |
| BAYLOCK | ||
| Andrew DavisonC | ||
| BAZINET | ||
| AngeliqueP | ||
| BEDFORD | ||
| Lukas?C | born Abt 1857 | |
| Twin1C | born Abt 1875 | |
| Twin2C | born Abt 1875 | |
| BILLER | ||
| MonteC | ||
| BRICK | ||
| EileenS,C | ||
| BRITTAIN | ||
| JohnP | ||
| Laura MaeC,C,P,P | born 11 Oct 1921 | died 24 Dec 1995 |
| BROWN | ||
| AlbertC | born Abt 1880 | |
| AlvaP | born Abt 1847 | |
| CatherineP | born 1822 | |
| ElectaC,C,P,P | born 1875 | died 20 Feb 1920 |
| ElizabethC | born Abt 1872 | |
| Louis | born May 1871 | |
| MargretC | born Abt 1870 | |
| MatildaC | born Abt 1868 | |
| RobertC | born Abt 1874 | |
| ThomasC | born Abt 1878 | |
| WilliamC | born Abt 1865 | |
| BUCKLEY | ||
| Mary "Peggy"P | ||
| BUTLER | ||
| HallC | born abt Est 1868-1900 | died abt Est 1894-1980 |
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia