Names |
Born |
Died |
| TANNER | ||
| AlonzoS,C,P | born 22 Jul 1877 | died 13 Jan 1961 |
| THEOBALD | ||
| Baby BoyC | ||
| Carolyn "Collie"S,C,C,P,P,P | born 29 Feb 1912 | died 5 Sep 1990 |
| Edith PearlC | born 24 Nov 1914 | |
| Gorton J.C | born Nov 1910 | died 28 Mar 1911 |
| Gorton WalterS,C,C,P,P,P,P,P | born 23 May 1886 | died Apr 1974 |
| JacobS,C,P | born 28 Aug 1861 | died 16 Jun 1923 |
| Walter EveretC,P | born 29 Dec 1918 | died 17 Jul 1989 |
| William EugeneC | born 13 Aug 1921 | died 25 Jun 1944 |
| Winifred EvelynC,C,P,P,P,P | born 25 Jan 1915 | died 28 Jul 2001 |
| THOMAS | ||
| Blanch IreneS,C,P | born 8 Mar 1904 | died unkown |
| CatherineC | born 12 Oct 1867 | died 13 Jul 1868 |
| David CurellC | born 9 Mar 1885 | died 25 Feb 1934 |
| Ellen Ann "Nell"C,P,P,P,P | born 29 Nov 1870 | died 9 Jan 1941 |
| Emma AgnesC | born 9 Mar 1875 | died 9 Nov 1880 |
| Geraldine GayC,P,P | born 1 May 1943 | died 25 Apr 1997 |
| Gertrude "Gertie"C,P,P,P | born 17 Feb 1883 | died 5 Feb 1951 |
| Gertrude "Tiny" AnnC,P | born 11 Feb 1912 | died May 1989 |
| HarryC | born 19 Jun 1879 | died 19 Jun 1879 |
| Harry GeorgeC,C,P,P,P,P,P,P | born 13 Jul 1880 | died 12 Jan 1949 |
| Harry HallC,C,P,P,P,P | born 4 Jul 1914 | died 10 Oct 1990 |
| HowardS,C | born Abt 1910 | died Jun |
| JamesC,C,P,P | born 26 May 1877 | died 31 Jul 1938 |
| JamesP | ||
| JamesC | died 1994 | |
| JessieC | ||
| JohnC | born Abt 23 Dec 1863 | died 27 Sep 1867 |
| MargaretC | born 13 Dec 1868 | died 25 Jan 1941 |
| Mary JaneC,P | born 25 Jan 1865 | died 27 Feb 1892 |
| Maud GeneveevC,C | born 3 Jan 1887 | died 3 Jun 1968 |
| WilliamC | born 9 Aug 1872 | died 7 Apr 1875 |
| William G.C | born 13 Apr 1884 | died 5 Dec 1940 |
| William GeorgeC,C,P,P,P,P,P,P,P,P,P | born 24 May 1836 | died 31 Jan 1909 |
| TURNER | ||
| WilliamS,C | born May 1847 | died 11 Nov 1927 |
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia