Names |
Born |
Died |
| SCHNEIDER | ||
| Herman CarlS,C | born 19 Mar 1876 | died 1917 |
| SCHULTZ | ||
| AugustaC,C,P,P,P,P,P,P,P | born 6 Aug 1840 | died 19 Feb 1910 |
| FredrickP | ||
| SHALLER | ||
| HankC | ||
| SHAVER | ||
| Mary AnnC | born 24 Feb 1845 | |
| SHERLOCK | ||
| MargaretP | born 1870 | died 1951 |
| SKEETS | ||
| Arthur J.C | born Mar 1900 | died 13 Oct 1959 |
| BerthaC | born 17 May 1890 | died 1 Jul 1959 |
| Caroline "Carrie" N.C | born Apr 1893 | |
| CatherineS,C,P | born 22 Aug 1881 | died 2 Aug 1957 |
| Charles A.C | born 10 Sep 1888 | died 28 Sep 1966 |
| Eva E.C | born Abt 1863 | |
| HenryC | born Abt 1856 | |
| Manl?C | born Abt 1858 | |
| OliverC | born 22 Jul 1877 | died Jan 1958 |
| Samuel D.C,C,P,P,P | born May 1841 | died 11 Feb 1910 |
| Samuel H.P,P | born Abt 1821 | |
| Samuel H.C | born 12 Feb 1879 | died 8 Feb 1956 |
| SKEETS? | ||
| Harriet A.P,P | born Abt 1828 | |
| SOPER | ||
| Edmund Jr.C | born 1808 | died 1873 |
| HarrietC,P | ||
| SOUTH | ||
| "Son"C | died 25 Feb 1906 | |
| Abraham LincolnC | born 1862 | |
| Ada MedoreC,C,P,P,P | born 15 Feb 1856 | died 15 Jan 1933 |
| Caroline E.S,C,P | born Jan 1861 | died 31 Jan 1935 |
| ClaraC | born 1859 | |
| CynthiaC | born 1852 | |
| IdaC | born 17 Aug 1854 | |
| James H.C | born Apr 1850 | died After 1920 |
| Samuel H.C,P,P,P,P | born Oct 1817 | died 1908 |
| SPORS | ||
| AmeliaC | born Jun 1863 | died 29 May 1942 |
| AugustC,P | born 1861 | died After 1930 |
| AugustaC | born 1879-? | died late 1950s |
| Bertha A.C | born 21 May 1869 | died 14 Jan 1947 |
| CarlC,C,P,P,P,P,P,P,P | born 26 Dec 1839 | died 17 Jun 1910 |
| CarolinaC | born 5 Nov 1864 | died 11 Jul 1898 |
| Charles W.C | born 1871 | died 5 Feb 1944 |
| ElizabethC | born Oct 1874 | died 16 Jun 1911 |
| Emilie Wilhelmine KarlineC | born 1 Feb 1901 | |
| Florence Karline HermineC,P,P,P,P,P,P,P | born 16 Sep 1895 | died 26 Feb 1990 |
| GeorgeP | ||
| Maria Emilia JohannaC | born 14 Jan 1898 | |
| MinnieC | born 1873-? | died 1940-s? |
| Wilhelm KarlC | born 11 Mar 1893 ? | |
| SPRAGUE | ||
| SamuelC,P | born 1773 | died 20 Mar 1842 |
| Sarah AnnC,C,P,P,P,P,P,P | born 1809 | died 6 Mar 1873 |
| STAVES | ||
| AbramC | born 1800 | |
| AnthonyC,P,P | born 25 Mar 1803 | died 11 May 1891 |
| Betsy "Phelby"C | born 28 Feb | |
| Catharine "Catherine" AmandaC,P,P,P,P | born Jun 1822 | died 1903 |
| Catherine MC | born 1870 | |
| CelesteC | ||
| Clarence RandolphC | born 1862 | |
| CordeliaC | born 12 Mar 1831 | |
| ElizabethC | born 1835 | |
| EllaC | born 1871 | |
| EllenC | born 1835 | died 1872 |
| EmalineC | born 1845 | |
| EmmaC | born 1869 | died 2 Sep 1887 |
| JamesC | ||
| James Gerald " Jerry" GordonC | born 29 Oct 1929 | died 1966 |
| James HenryC,P | born 16 Oct 1904 | died 26 Apr 1991 |
| JanetteC | born 17 Jun 1833 | died 1894 |
| JohnC,P | born 1792 | died 5 Aug 1878 |
| JosephC,C,P,P | born 28 Feb 1835 | died 1916 |
| Joseph JaquexC,P,P,P,P,P,P | born 1774 | |
| LouisaC | ||
| Louisa M.C | born 28 Sep 1834 | died 14 Aug 1917 |
| Madison CurtisC | born 18 Feb 1839 | died 25 Mar 1910 |
| MaryC | born 1787 | |
| MayetteC | born 1841 | died 7 Aug 1849 |
| MerritS,C | ||
| Michael MitchellC,C,P,P,P,P,P,P | born 1796 | died 31 May 1889 |
| Miron ColeC | born Abt 1839 | died 25 Mar 1910 |
| PameliaC | born 1842 | |
| PermeliaC | ||
| RobyC | born 1836 | |
| Sarah AnnC | born Abt 1842 | |
| Sarah JennieC | born 1846 | |
| William PercyS,C,P | born 10 Apr 1875 | |
| William W.C | born 1844 | died 7 Aug 1849 |
| STODDARD | ||
| AbigailP | ||
| SULLIVAN | ||
| ?C | ||
| ?C | ||
| JeremiahP | ||
| Mary AnnC,C,P,P,P,P,P,P,P,P,P | born 24 Jun 1843 | died 15 Apr 1922 |
| SUTTER | ||
| John M.C,P,P,P,P,P,P,P | born 12 Jan 1881 | died 1963 |
| Robert JohnC,P | born 23 Feb 1920 | died 11 Apr 2001 |
| SUTTON | ||
| AinsleyC | born 1863 | |
| AlbertC | born 1861 | |
| CatherineC | born 1843 | |
| Sophia AnneC,C,P,P | born 1846 | died 17 May 1875 |
| WilliamP | born 16 Mar 1811 | died 5 Jan 1894 |
| SWINYER | ||
| MitchellC |
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia