Names |
Born |
Died |
| RACHEL | ||
| UnknownP | born WFT Est 1750-1788 | died WFT Est 1783-1871 |
| RAKE | ||
| GeorgeC | born 28 Feb 1948 | died 1952 |
| Julian FrederickS,C,C | born 22 Apr 1906 | died 18 Oct 1994 |
| RANDALL | ||
| UnknownC | ||
| RANDOLPH | ||
| ?S | ||
| REESE | ||
| Harry MorganC,C | born 18 Oct 1891 | died 1 May 1960 |
| JaniceC | born 1922 | died 1922 |
| MarionC | born 18 Jun 1917 | died 25 Oct 1997 |
| RIDER | ||
| GeorgeC | ||
| RIVKIN | ||
| FemaleC | ||
| Female2C | ||
| JacobP,P,P | ||
| MorrisC | ||
| Philip Sr.S,C,C,P,P,P |
This Web Site was Created 17 Apr 2006 with Legacy 6.0 from Millennia